Even though 2020 was a challenging year due to Covid-19, many Dutch scale-ups have obtained funding in 2020. We used data from data platform Dealroom to make an overview of 68 Dutch scale-ups (early-VC or series A) who raised more than 400 million euros in funding in 2020.
Why this funding overview
When StartupJuncture was founded, the Dutch startup sector was much smaller and also intransparent and not visible from abroad: only a few deals took place and the deals that happened were not recorded in English media. This gave the false impression that The Netherlands was not a viable place to launch a startup. From 2012 – 2016, StartupJuncture tried to raise visibility and transparency for Dutch startups by covering startups, accelerator programs and related news, and succeeded (with help from many other people) in putting the Dutch ecosystem on the map. In 2017, StartupJuncture was put on hold as the founders had other business to attend to. I myself have an IT advisory firm to run (ICT Institute, we do help startups but that is not our main focus), other founders moved to new jobs or even new countries. We therefore stopped our news efforts, but once a year we would like to remind our previous audience that the Dutch ecosystem is still in good shape. Our funding list is meant as a starting point for anyone interested in the Dutch startup ecosystem. You can see immediately what kind of startups and scale-ups are able to raise funds. With some effort, you can find out who the investors are and what accelerators helped these companies
Data collection and data source
When we started our overview, there was no single good datasource for Dutch startup funding. Since three years ago, there is Dealroom . Dealroom.co is an Amsterdam based data company that tracks funding rounds and companies for many regions, including The Netherlands. The free version allows one to do simple searches and check individual companies. There are paid accounts for complex queries, aimed at serious analysts and investors. We used the free version to compile our list. The sectors were determined by us (Dealroom puts companies in multiple categories). Some currency conversions were made from dollars to euros.
From Dealroom, we only selected funding categories “Early-VC” and Series-A. This was mostly done for practical reasons, to keep the list size manageable. These categories were selected since we are interested in established companies that are ready to scale, but that are not household names yet. If you visit deal room, you can find more funding deals in other categories.
The full data table
Rank | Name | Amount (x 1000 euros) | Sector |
---|---|---|---|
1 | Neogene Therapeutics | 100000 | medical |
2 | Vico therapeutics | 29000 | medical |
3 | Azafaros | 25000 | medical |
4 | The Protein Brewery | 22000 | foodtech |
5 | SalviaBioElectronics | 21000 | medical |
6 | Citryll | 18500 | medical |
7 | Swishfund | 15000 | fintech |
8 | Ace & Tate | 14300 | fashion |
9 | Castor EDC | 12000 | medical |
10 | Finom | 12000 | Fintech |
11 | CodeSandbox | 11000 | IT |
12 | Cobase | 10000 | fintech |
13 | BTC direct | 10000 | cryptocurrency |
14 | peelPioneers | 10000 | ecotech |
15 | Qblox | 10000 | quantum processing |
16 | Siilo | 9500 | communicaion |
17 | Oaky | 9000 | hospitality |
18 | Floryn | 9000 | fintech |
19 | Rodeo | 7500 | SaaS |
20 | Ventinova | 5300 | medical |
21 | Lepaya | 5000 | training |
22 | Mosa Meat | 5000 | ecotech |
23 | Factris | 5000 | fintech |
24 | Cevinio | 4500 | fintech |
25 | Reynen Court | 4500 | legal tech |
26 | Brite solar | 4300 | energy |
27 | PlasmaCure | 4000 | medical |
28 | Neuroplast | 4000 | medical |
29 | Weber hospital systems | 4000 | medical |
30 | Blanco | 4000 | fintech |
31 | PAIX data centres | 4000 | IT |
32 | Am-Flow | 3800 | 3D printing |
33 | Rynen Court | 3000 | legal tech |
34 | growth tribe | 3000 | training |
35 | IME electospinning | 3000 | medical |
36 | Pieter Pot | 2700 | ecotech |
37 | Solmates | 2300 | semiconductors |
38 | GET-E | 2200 | transport |
39 | Lumicks | 2000 | medical |
40 | Meeting Select | 2000 | hospitality |
41 | Gradyent | 1900 | energy |
42 | Trengo | 1800 | messaging |
43 | Tusti | 1500 | ecotech |
44 | ATO-Gear | 1000 | wearables |
45 | Core Life Analytics | 1000 | life science |
46 | Avy | 870 | drones |
47 | Stitched | unknown | HR |
48 | ToucanToco | unknown | IT |
49 | Orexa | unknown | medical |
50 | Buddy Payment | unknown | fintech |
51 | MAYHT | unknown | sound |
52 | Vandersat | unknown | ecotech |
53 | Haermonics | unknown | Medical |
54 | Somnox | unknown | medical |
55 | RanMarine Technology | unknown | ecotech |
56 | netOP technology | unknown | Internet of Things |
57 | Spektrax | unknown | Medical |
58 | Lightyear | unknown | transport |
59 | Innatoss | unknown | medical |
60 | QuiX | unknown | quantum processing |
61 | Teamshape | unknown | HR |
62 | Akthel healthcare | unknown | medical |
63 | Kitepower | unknown | energy |
64 | CuRe technology | unknown | ecotech |
65 | Eindhoven Medical Robotics | unknown | medical |
66 | SkyNed | unknown | drones |
67 | HeatTransformers | unknown | energy |
68 | Sponsh | unknnown | energy |
Comparison to previous yearsThis 2020 funding overview can be compared to similar overviews from previous years:
- 2015 startup funding overview
- 2016 startup funding overview
- 2017 startup funding overview
- 2018 startup funding overview
- 2019 startup funding overview
Note that in previous years, we included more deals, mostly smaller deals (preseed funding and crowdfunding campaigns). We have excluded these for practical reasons: the list would have become too long to serve its purpose as a starting point for exploring the Dutch ecosystem.
Statistics
For those people interested in statistical analysis: despite the economic disruption due to Covid19, deals have been recorded in every month with most deals (10) in May. This shows that investors will still invest even in challenging economic conditions.
Most investments are made in medical technology. We expect that such companies require more funding since the amount raised is also higher for medical startups.
img src: Erwan Hesry via unsplash.