Dutch startups have raised more than 200 million euros in funding in the second quarter of 2018. We were able to find more than 70 startup investments, with a median investment size of 900.000 euros.
About this overview
Since december 2015, Startupjuncture has made annual and quarterly overviews of startup funding announcements (these are the links to our 2014 overview, 2015 overview , 2016 overview and 2017 overview). With these overviews we hope to help startup founders understand what typical funding amounts are, who is investing in which sector, and how difficult it is to find funding in The Netherlands. Since all startups have different needs and questions, our overview articles contains links to the original articles to allow for additional research. Since our announcement in March 2018 we no longer cover all funding news ourselves, but just provide the overviews.
Ranking Methodology
The data for this analysis has been collected by regular author Thomas Mensink of Golden Egg Check, who has previously written about crowdfunding valuation and made an analysis of the startup funding deals of 2017. The original sources include Dealroom, Silicon Canals, StartupJuncture itself, Crunchbase and many press releases of the startups and investors involved. In some cases the funding amount was not disclosed. In order to provide a ranking, we have made assumptions. Several millions was ranked as 2 million. When no indication is given we assume 500.000 euros.
Top funding rounds
The company that received most funding is newcomer Xenikos. This biotech firm from Nijmegen has not been mentioned on our blog before. Other companies in the top 5 are
- 3D printing specialists Shapeways (see 2015 funding news),
- biotech company Mimetas (note that this is the same funding round already included in our Q1 2018 funding overview since it was closed between Q1 and Q2. They also received funding in 2014 and 2016 )
- Lava therapeutics a biotech company focused on treating cancer based on research from the Vrije Universiteit Amsterdam
- the Amsterdam based insurance startup Digital Insurance Group. It was created in 2017 through a merger of Knip and Komparuu.
Full table
Nr | Company | Amount | Source |
1 | Xenikos | 30,000,000 | link |
2 | Shapeways | 25,775,850 | link |
3 | Mimetas | 17,611,038 | link |
4 | Lava Therapeutics | 16,000,000 | link |
5 | Digital Insurance Group | 15,000,000 | link |
6 | GreenFlux | 11,000,000 | link |
7 | HousingAnywhere | 6,000,000 | link |
8 | VirtuaGym | 6,000,000 | link |
9 | Mews | 6,000,000 | link |
10 | Lightyear | 5,000,000 | link |
11 | Cleeng | 5,000,000 | link |
12 | Screenpoint Medical | 4,300,000 | link |
13 | OneFit | 4,250,000 | link |
14 | Connecterra | 4,200,000 | link |
15 | Innecs Power Systems | 4,000,000 | link |
16 | Blendle | 4,000,000 | link |
17 | Roadmap | 4,000,000 | link |
18 | SemiBlocks | 3,000,000 | link |
19 | Beyond Sports | 2,400,000 | link |
20 | blanco | 2,000,000 | link |
21 | Knowingo | 2,00,0000 | link |
22 | Exasun | “several millions” | link |
23 | Kepler Vision Technologies | 1,700,000 | link |
24 | Avular | 1,500,000 | link |
25 | Physee | 1,500,000 | link |
26 | Openclaims | 1,300,000 | link |
27 | Salvia BioElectronics BV | 1,300,000 | link |
28 | Inkless | 1,000,000 | link |
29 | MindAffect | 1,000,000 | link |
30 | Homerr | 1,000,000 | link |
31 | The Next Closet | 1,000,000 | link |
32 | Peel Pioneers | 1,000,000 | link |
33 | Attrace | 1,000,000 | link |
34 | BridgeFund | 1,000,000 | link |
35 | Travelbags | 1,000,000 | link |
36 | Quicargo | 900,000 | link |
37 | Correspondent | 800,000 | link |
38 | Loqed | 700,000 | link |
39 | Objectiv | 684,320 | link |
40 | IMSystems (Archimedes Drive) | 600,000 | link |
41 | Picturae | undisclosed | link |
42 | EST-Floattech | undisclosed | link |
43 | Unit040 | undisclosed | link |
44 | Kriya Materials | undisclosed | link |
45 | Triple Solar | undisclosed | link |
46 | Ockto | undisclosed | link |
47 | GoodFuels | undisclosed | link |
48 | One Of A Kind Technologies | undisclosed | link |
49 | Fiberneering | undisclosed | link |
50 | 360SportsIntelligence | undisclosed | link |
51 | Dobbi | undisclosed | link |
52 | Onera | undisclosed | link |
53 | Zummit | undisclosed | link |
54 | Fibonacci | undisclosed | link |
55 | GoCredible | undisclosed | link |
56 | Jules | 500,000 | link |
57 | GeoSpark | 500,000 | link |
58 | Vertoro | 500,000 | link |
59 | Joindata | undisclosed | link |
60 | Volgroen | undisclosed | link |
61 | Wellsun | undisclosed | link |
62 | Unless | undisclosed | link |
63 | Phenospex | undisclosed | link |
64 | SunData | 300,000 | link |
65 | Oceans of Energy | 300,000 | link |
66 | Voitures Extravert | 300,000 | link |
67 | Numeric Biotech | 300,000 | link |
68 | Voicey | 250,000 | link |
69 | EAZ Wind | 200,000 | link |
70 | LessonUp | 100,000 | link |
71 | Batchforce | 100,000 | link |
Featured image by Sai Kiran Anagani via unsplash